| MOVE-IN READY!! This lovely high ranch bungalow is situated on a quiet, private 1-acre lot in the heart of Rockland. Perfect for empty nesters or anyone seeking privacy, tranquility, modern design, and no rear neighbours!The bright open-concept main floor features a spacious eat-in kitchen with ample cabinetry and counter space, a chef's island, and seamless access to the dining area. The generous primary bedroom offers plenty of closet space, while the second bedroom features beautiful vaulted ceilings. A spacious main bathroom completes the main level. The family room offers soaring vaulted ceilings overlooking the private backyard is truly the pièce de résistance. The fully finished basement offers 9-foot ceilings, a large rec room, third bedroom, full bathroom, utility room, and still plenty of storage space. Enjoy the oversized garage, beautifully landscaped yard, fire pit area, peaceful wildlife surroundings, and more. Located within walking distance to the golf course and just minutes from downtown Rockland - offering the perfect blend of country living and convenience. Come for a visit, and stay for a lifetime! |
| Price | $769,999 |
| Taxes: | $6487.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 26 Hunter's Hollow , Clarence-Rockland, K4K 1K7, Prescott and Rus |
| Directions/Cross Streets: | Tucker rd |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.05 | 9.97 | |
| Room 2 | Main | Kitchen | 19.09 | 12.56 | |
| Room 3 | Main | Family Ro | 19.06 | 12.56 | |
| Room 4 | Main | Primary B | 14.89 | 12.73 | |
| Room 5 | Main | Bedroom 2 | 12.23 | 12.3 | |
| Room 6 | Basement | Recreatio | 13.94 | 12.3 | |
| Room 7 | Basement | Bedroom 3 | 12.3 | 12.37 | |
| Room 8 | Basement | Utility R | 13.12 | 13.12 | |
| Room 9 | Basement | Laundry | 6.56 | 9.84 | |
| Room 10 | Basement | Other | 9.84 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CHOICE REALTY ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow-Raised |
| Tax: | $6,487 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |