| Discover your perfect Muskoka escape on the sought-after shores of Lake Joseph. Nestled in a quiet, private bay with coveted southern exposure, this beautifully refinished 3-bedroom bungalow cottage offers all-day sun, breathtaking sunsets, and direct access to one of Ontario's most prestigious lakes. The sandy and rock shoreline is ideal for swimming, and with full access to Lake Joseph's expansive waterway, you'll enjoy world-class boating, fishing, and water sports right from your own dock. A flat-top boathouse with rooftop oasis provides a perch to soak up the sun or watch the boats drift by on a warm summer afternoon. By-laws permit a full rebuild of a larger 2 slip single storey design of your own. The remodeled kitchen features all-new stainless steel appliances, updated cabinetry, and new kitchenware - ready for everything from casual lakeside lunches to evening dinners with family and friends. Three bedrooms and an updated bathroom with a custom tile shower, glass enclosure, and all-new fixtures. Step outside onto the lakeside sun deck - the perfect spot for morning coffee with panoramic water views - or gather around the shoreside fire pit as the stars come out over the bay. Whether you're spending your days exploring Lake Joseph by boat or simply unwinding in one of Muskoka's most relaxing settings, this move-in ready cottage is the ideal summer retreat for families and friends looking to get away. |
| Price | $2,950,000 |
| Taxes: | $5794.00 |
| Occupancy: | Owner |
| Address: | 117 STEELES Road , Seguin, P0C 1J0, Parry Sound |
| Directions/Cross Streets: | From Muskoka Road 118, turn right onto Peninsula Road, turn left onto Stanley House Road, keep right |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 13.25 | 12.17 | |
| Room 2 | Main | Living Ro | 19.48 | 17.32 | |
| Room 3 | Main | Primary B | 9.51 | 8.17 | |
| Room 4 | Main | Bathroom | 9.51 | 5.25 | |
| Room 5 | Main | Bedroom | 9.58 | 8.23 | |
| Room 6 | Main | Bedroom | 9.58 | 8.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungaloft |
| Approximate Age: | 51-99 |
| Tax: | $5,794 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |