| Legal duplex just steps from the beautiful Niagara River on a huge 50' x 204' fully fenced lot with detached garage and potential for future Accessory Dwelling Unit development. This 2-storey brick home is currently leased to great long-term tenants featuring a 2-bedroom main floor unit and an upper 2 bedroom + den unit. The main floor unit has beautiful hardwood floors throughout, updated kitchen and bath with large dining and living room. The upper 2-bedroom unit features a private balcony with views of the Niagara River, the perfect spot to relax and unwind, as well as updated bathroom and kitchen. There are separate utilities for each unit. Several updates have been completed to the home in the recent years including a new roof, water proofing, foundation repairs, updated bathrooms, updated hydro services, eavestrough screens & vent cover boxes, new water line with 2 new shutoffs in basement & new hose bib providing improved peace of mind for the future. Lots of off street parking. Minimum 24 hours for all showings, preferably Monday to Friday between 9am - 3pm. There may be extra flexibility with enough notice. Photos are from previous listings. |
| Price | $479,900 |
| Taxes: | $2819.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 14 EMERICK Avenue , Fort Erie, L2A 2W3, Niagara |
| Directions/Cross Streets: | Central Ave / Emerick Ave |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 12.2 | 11.38 | Vinyl Floor |
| Room 2 | Upper | Bathroom | 5.18 | 9.28 | 4 Pc Bath, Tile Floor |
| Room 3 | Upper | Bedroom | 10.1 | 9.51 | Hardwood Floor |
| Room 4 | Upper | Bedroom 2 | 9.51 | 11.51 | |
| Room 5 | Upper | Bedroom 3 | 12.69 | 10.1 | Overlooks Frontyard |
| Room 6 | Upper | Living Ro | 15.38 | 11.61 | Hardwood Floor, W/O To Deck |
| Room 7 | Lower | Kitchen | 14.5 | 7.71 | Vinyl Floor |
| Room 8 | Lower | Bathroom | 4.99 | 11.18 | Vinyl Floor |
| Room 9 | Lower | Dining Ro | 14.4 | 12.3 | Hardwood Floor, Side Door |
| Room 10 | Lower | Living Ro | 12 | 14.4 | Hardwood Floor |
| Room 11 | Lower | Bedroom | 10.69 | 9.28 | Hardwood Floor |
| Room 12 | Lower | Bedroom 2 | 12.1 | 10.1 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 332 - Central |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,819 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |