| Welcome to Upper Stoney Lake-where easy cottage living begins. This charming 3-bedroom, 3-season bungalow is tucked into a beautiful natural setting and designed for relaxed lakeside enjoyment. Enjoy bug-free evenings in the screened-in porch with peaceful lake views or entertain on the expansive deck perfect for summer dining and lounging. A newer stone shoreline leads to a sandy beach area, ideal for swimming and soaking up the sun, while the dry slip boathouse keeps all your water toys ready to go. Offered turnkey, this is your chance to step right into cottage life. Just minutes to Lakefield and close to Wildfire Golf Club, sailing, and amenities-this is lakeside living done right. A complete pleasure to show. |
| Price | $659,000 |
| Taxes: | $2189.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1810 Hull Road , Douro-Dummer, K0L 2H0, Peterborough |
| Directions/Cross Streets: | South Bay Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.35 | 12.14 | |
| Room 2 | Main | Dining Ro | 8.66 | 7.35 | |
| Room 3 | Main | Primary B | 8.59 | 7.58 | |
| Room 4 | Main | Bedroom 2 | 7.58 | 6.56 | |
| Room 5 | Main | Bedroom 3 | 8.53 | 7.58 | |
| Room 6 | Main | Living Ro | 17.38 | 11.64 | |
| Room 7 | Main | Sunroom | 17.38 | 8.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Waterfront, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Douro-Dummer |
| Neighbourhood: | Douro-Dummer |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,189 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |