| Welcome to 111 Libby Blvd - a beautifully upgraded bungalow in the highly sought-after Mill Pond community of Richmond Hill. Situated on a premium 64.25 x 120 ft lot surrounded by mature trees, this home offers the perfect blend of comfort, space, and value. Featuring a bright open-concept living and dining area with hardwood floors, crown moulding, and large windows, along with a functional kitchen with breakfast bar-ideal for everyday living and entertaining. The main level includes three spacious bedrooms with built-in closets. The fully finished basement with a separate entrance offers incredible flexibility with a large rec room, games area, a built-in bar, and ample storage-perfect for extended family or entertaining. A rare highlight is the detached double-car garage-ideal for a workshop, plus an extra-wide driveway with parking for up to 8 vehicles. Enjoy a private, tree-lined backyard just steps to Mill Pond, trails, top-rated schools, and amenities. |
| Price | $1,349,000 |
| Taxes: | $6095.08 |
| Occupancy: | Owner |
| Address: | 111 Libby Boulevard , Richmond Hill, L4C 4V4, York |
| Directions/Cross Streets: | Mill / Trench |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | Bungalow |
| Tax: | $6,095.08 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |