| Welcome to 29 Ridge Road! This lovely 2+1 bedroom, 1 bath home is waiting for your personal touches. With newer kitchen floors, newer sump pump 2020, new driveway which fits 3 cars, newer windows, newer roof, a bedroom in the basement and 125 amp service. It also has newer weeping tiles, newer condensate pump for the furnace and newer hot water tank. The home has 2 ring doorbells and motion sensor lighting in the back yard. The back yard is a dream. With a double sized backyard, a giant shed as well as a smaller shed for all your toys, a newer firepit area and stunning gazebo for those summer nights when you're entertaining friends and family. |
| Price | $799,900 |
| Taxes: | $3831.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 29 Ridge Road , Toronto, M3M 1C6, Toronto |
| Directions/Cross Streets: | Wilson and Ridge Road |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.46 | 9.81 | |
| Room 2 | Main | Bathroom | 4 Pc Bath | ||
| Room 3 | Main | Bedroom | 8.76 | 14.07 | |
| Room 4 | Main | Bedroom 2 | 10.56 | 10.17 | |
| Room 5 | Lower | Bedroom 3 | 9.97 | 18.89 | |
| Room 6 | Main | Dining Ro | 10.69 | 14.04 | |
| Room 7 | Main | Living Ro | 10.69 | 9.91 | |
| Room 8 | Lower | Family Ro | 23.48 | 12.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Gazebo, Shed, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BRIMSTONE REALTY BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,831 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |