| High Traffic Retail Unit With 17' Of Frontage Along Busy Queen W. Located Amongst Unbelievable Residential Density+ Explosive Population Growth As Well As Nearby Well Known Restaurants, Nightlife (Gladstone & Drake Hotels) And Trendy Boutiques Within Toronto's "Coolest" Neighbourhood . This Unit Has Great Signage And Branding. |
| Price | $35 |
| Minimum Rental Term: | 60 |
| Taxes: | $15.33 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 1190 Queen Street West , Toronto, M6J 1J6, Toronto |
| Postal Code: | M6J 1J6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen & Gladstone |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1668.40 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Tax: | $15.33 |
| Fireplace: | N |