| Exceptional former model home in true move-in condition, offering a "better than new" feel. This beautifully maintained 1+2 bedroom bungalow features 3 bathrooms, hardwood floors, 9-foot ceilings, and a bright open-concept main floor designed for comfortable living and entertaining.The professionally finished basement extends the living space with a large family room, two generous bedrooms, a full bathroom, and ample storage. The original main-floor laundry has been thoughtfully converted into a spacious walk-in pantry, while retaining all hookups for easy reconversion. Exterior features include full front and backyard landscaping, a fully fenced private yard with new fencing and privacy panels, a patio, large shed, oversized driveway, and interlocking walkway. Located in a qui within walking distance to parks.Vacant with quick closing available. Easy to show, pride of ownership. |
| Price | $577,500 |
| Taxes: | $4300.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 281 Mercury Street , Clarence-Rockland, K4K 0G6, Prescott and Rus |
| Directions/Cross Streets: | Docteur Corbeil |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.89 | 8.2 | |
| Room 2 | Main | Dining Ro | 12.3 | 11.97 | |
| Room 3 | Main | Living Ro | 13.94 | 12.43 | |
| Room 4 | Main | Pantry | 6.23 | 6.23 | |
| Room 5 | Main | Bedroom 3 | 14.46 | 11.32 | |
| Room 6 | Basement | Family Ro | 19.19 | 10.92 | |
| Room 7 | Basement | Bedroom 2 | 15.71 | 12.23 | |
| Room 8 | Basement | Bedroom 3 | 12.14 | 9.15 | |
| Room 9 | Basement | Utility R | 14.73 | 12.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CHOICE REALTY ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $4,300 |
| Beds: | 1+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |