| Welcome to 62 Riverside Ave in the heart of South River! This affordable, move-in ready home is perfectly located within walking distance to downtown, offering convenience and small-town charm. Enjoy peace of mind with municipal water, forced air gas heating, and all new appliances (2025). This well-maintained home offers great potential for main floor living, with two additional bedrooms on the second level-ideal for guests, family, or a home office. Step inside to a bright, inviting space filled with natural light, featuring fresh paint in the foyer, modern light fixtures throughout, and a stylish four-piece bathroom with a statement wallpaper feature wall. Outside, the fully fenced backyard is perfect for pets or entertaining, complete with a back deck for relaxing evenings, a cozy bonfire area, and a garden shed for those with a green thumb. Curb appeal shines, and the single-car attached garage adds everyday convenience. Whether you're looking to get into the market, downsize, or invest, this turnkey property is a fantastic opportunity you won't want to miss! |
| Price | $380,000 |
| Taxes: | $2123.58 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 62 Riverside Avenue , South River, P0A 1X0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Broadway |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.63 | 12.63 | Closet |
| Room 2 | Main | Primary B | 11.32 | 8.82 | |
| Room 3 | Main | Living Ro | 11.61 | 11.91 | |
| Room 4 | Main | Dining Ro | 11.55 | 11.97 | |
| Room 5 | Main | Bathroom | 7.15 | 8.66 | 4 Pc Bath |
| Room 6 | Main | Laundry | 6.36 | 9.18 | |
| Room 7 | Main | Kitchen | 9.51 | 11.87 | |
| Room 8 | Second | Bedroom 2 | 11.38 | 9.09 | |
| Room 9 | Second | Bedroom 3 | 18.47 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Board & Batten |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | South River |
| Neighbourhood: | South River |
| Style: | 1 1/2 Storey |
| Tax: | $2,123.58 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |