| Escape to your own private 25-acre woodland sanctuary! Located just 10 minutes north of Iroquois, this charming 1,790 sq. ft. 1.5-storey home was custom-built in 2006 and has been maintained by the original owners. Set deep back from the road with over 1,800 feet of frontage, this property offers unparalleled privacy and a true "hidden gem" feel. The main level features a cozy living room and a functional eat-in kitchen with direct access to a private backyard deck-the perfect spot to enjoy the sights and sounds of the surrounding forest. This floor also hosts two comfortable bedrooms and a spacious 5-piece bathroom, and direct access to the garage for true one level living. Head upstairs to find two more bedrooms featuring large windows that frame the lush, leafy canopy like living art. One of these rooms is currently serving as an inspired artist's studio, complemented by a convenient 2-piece bath. The living space continues in the full-height, finished basement, which offers a large family room that flows seamlessly into an open office area-ideal for those who work from home. A dedicated utility room provides extra storage and organization. With an attached single-car garage and a landscape where the trees grow right up to your doorstep, this home is a nature lover's dream. Whether you are looking for a creative retreat, a family home, or a peaceful escape from the city, this property offers the space and serenity you've been searching for. Don't miss your chance to own this unique piece of paradise! Allow 24 hours for irrevocable time. Approximate annual utility costs: electric $1600, propane $2730 (includes kitchen stove, BBQ & HWT). |
| Price | $510,000 |
| Taxes: | $4243.22 |
| Occupancy: | Owner |
| Address: | 4465 Carman Road North , South Dundas, K0E 1K0, Stormont, Dundas |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Carman Rd and County Rd 1 |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.25 | 8.99 | |
| Room 2 | Main | Kitchen | 13.42 | 12.92 | |
| Room 3 | Main | Primary B | 12.92 | 12.66 | |
| Room 4 | Main | Bedroom 2 | 11.09 | 8.82 | |
| Room 5 | Main | Bathroom | 9.58 | 7.51 | 4 Pc Bath |
| Room 6 | Second | Bedroom 3 | 17.25 | 12.4 | |
| Room 7 | Second | Bedroom 4 | 14.24 | 14.92 | |
| Room 8 | Second | Bathroom | 7.68 | 5.08 | |
| Room 9 | Basement | Family Ro | 15.91 | 10.59 | |
| Room 10 | Basement | Den | 12.4 | 9.58 | |
| Room 11 | Basement | Utility R | 8.66 | 7.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 703 - South Dundas (Matilda) Twp |
| Style: | 1 1/2 Storey |
| Tax: | $4,243.22 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |