| Exceptional Lot, Great Bones and Unlimited Potential. This 3+1 bed, 2 bath family home is ideal for Builders, Investors and End users alike. Set on a rare 52.96 x 163.83 ft lot, this 1.5 Storey home offers outstanding potential in a prime Kennedy Park location. Features include a rare main floor family room, a modernized kitchen with stainless steel appliances and adjacent breakfast area, main floor office that can easily be a bedroom, an upper floor with 2 bedrooms and a full 3pc bath with glassed in shower, and a peaceful backyard highlighted by blooming Rose of Sharon. The basement adds valuable flexibility with a separate entrance, rec room, additional bedroom, and 2pc bath, offering strong in-law suite or income potential. A private driveway with parking for up to six vehicles adds further practicality and value. Surrounded by parks, schools, and everyday amenities, this location offers excellent convenience with TTC access nearby and close proximity to Scarborough GO Station. Commuting is simple, while shopping, dining, and daily essentials are all within easy reach, making this a well-connected pocket with a strong sense of growth and momentum. Whether you move-in now, renovate or build - 20 Cleta Drive is an excellent Investment. |
| Price | $869,000 |
| Taxes: | $4275.67 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 20 Cleta Drive , Toronto, M1K 3G6, Toronto |
| Directions/Cross Streets: | St. Clair Ave E & Kennedy Rd |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.73 | 10.82 | Hardwood Floor, Bay Window, Overlooks Frontyard |
| Room 2 | Main | Family Ro | 17.19 | 13.05 | Hardwood Floor, Bay Window, Open Concept |
| Room 3 | Main | Dining Ro | 8.53 | 10.36 | Hardwood Floor, Combined w/Family, Bay Window |
| Room 4 | Main | Kitchen | 8.27 | 12.27 | Pass Through, Hardwood Floor, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 6.53 | 10.4 | Hardwood Floor, Window |
| Room 6 | Main | Office | 8.99 | 12.23 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Primary B | 10.2 | 12.69 | Vinyl Floor, Window, Closet |
| Room 8 | Second | Bedroom 2 | 11.68 | 9.25 | Vinyl Floor, Closet, Window |
| Room 9 | Basement | Recreatio | 14.73 | 18.86 | Above Grade Window, Closet |
| Room 10 | Basement | Bedroom | 8.53 | 22.7 | Above Grade Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Signature Elite Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | 1 1/2 Storey |
| Tax: | $4,275.67 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |