| Welcome to this one-of-a-kind corner unit townhouse with a rare 2 CAR GARAGE on an oversized pie lot and no rear neighbours! Bright open concept main floor, allowing plenty of natural light. Upgraded kitchen with granite countertop, gas stove and a pantry overlooking the dining and living room with a gas fireplace. The second floor also showcases an abundance of natural light thanks to all the windows. The primary bedroom has a walk-in closet and a 4-piece ensuite. The 2 other bedrooms are good size with large windows. A loft perfect for an office space and the laundry room with upgraded appliances complete the second floor. The finished basement is perfect for a TV room, a family room, and a kids' play area. Plenty of storage available. The large backyard with a soon-to-be school and soccer field means no rear neighbours. Well-maintained and upgraded property perfect for the family looking for a large upscale townhouse in a great neighbourhood. This one is a must! |
| Price | $2,895 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 798 Carnelian Crescent , Blossom Park - Airport and Area, K1X 0A8, Ottawa |
| Directions/Cross Streets: | Woodroffe Avenue / Strandherd Drive |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.97 | 8.33 | |
| Room 2 | Main | Dining Ro | 11.48 | 9.97 | |
| Room 3 | Main | Great Roo | 18.63 | 11.48 | |
| Room 4 | Upper | Loft | 10.5 | 10.3 | |
| Room 5 | Upper | Primary B | 14.99 | 12.14 | |
| Room 6 | Upper | Bedroom 2 | 13.97 | 9.32 | |
| Room 7 | Upper | Bedroom 3 | 12.66 | 8.99 | |
| Room 8 | Upper | Laundry | 5.41 | 5.25 | |
| Room 9 | Lower | Family Ro | 19.98 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |