| Economical starter home in northeast London. Open concept great room and kitchen. Bright white cabinets plus island. Two bedrooms, 1 bath. Door to sundeck and rear yard. Private driveway. Convenient location. Quick closing available. Sold as is. Some photos have been virtually staged. |
| Price | $319,900 |
| Taxes: | $2448.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1289 Sorrel Road , London East, N5V 2N6, Middlesex |
| Directions/Cross Streets: | Huron and Clarke |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.35 | 15.35 | |
| Room 2 | Main | Kitchen | 15.35 | 11.45 | |
| Room 3 | Lower | Bedroom | 11.97 | 8.4 | |
| Room 4 | Lower | Bedroom | 11.91 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | Bungalow-Raised |
| Tax: | $2,448 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |