| This 2 bedroom, 2 bathroom, 2006, spacious park model home with large sunroom addition with walkouts to front and rear covered patio areas is meticulous and shows like brand new! Enjoy your May to October affordable home away from home in Shady Acres Park on Rice Lake, less than 90 minutes from Toronto. 2026 land lease fees have been paid. Affordable cottage ownership for those weekend and holiday getaways or the perfect spot for snowbirds to call their summer home. Indulge in the numerous Park activities (social events, boating, fishing, pool, basketball, volleyball, horse shoes, shuffleboard, playground, etc) or enjoy the quiet, peaceful, country life. Open concept living, dining & kitchen areas with vaulted ceilings. Primary bedroom with 2pc ensuite and plenty of storage. Guest bedroom with built in bunks. Main 4pc bathroom. Shed. BBQ. Fire pit. You deserve a break today.........move in ready........Enjoy the summer of 2026! |
| Price | $75,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 14 Pioneer Drive , Otonabee-South Monaghan, K0L 2G0, Peterborough |
| Directions/Cross Streets: | Serpent Mounds Rd |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.69 | 10.99 | |
| Room 2 | Main | Bedroom | 12.27 | 10.99 | |
| Room 3 | Main | Kitchen | 7.28 | 10.99 | |
| Room 4 | Main | Sunroom | 21.78 | 9.09 | |
| Room 5 | Main | Bedroom 2 | 6.17 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Communit |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Campground, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Peterborough |
| Municipality: | Otonabee-South Monaghan |
| Neighbourhood: | Otonabee-South Monaghan |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Communit |