| Welcome to this charming 1+2 bedroom, 1.5-story home located in one of the city's most sought-after neighborhoods. Perfect for firsttime buyers, downsizers, or investors, this property offers an ideal balance of comfort, convenience, and potential. The area is knownfor its beautiful parks, highly rated schools, and easy access to major routes-making daily commuting a breeze. Inside, the home isready for your personal touch, offering loads of upside with an unfinished basement waiting to be transformed. Recent updates includenew windows, furnace, and air conditioning, giving you peace of mind that the big-ticket items are already taken care of. Outside, enjoya fully fenced yard, ideal for kids and pets, plus a detached 1.5-car garage providing both parking and additional storage. Whetheryou're looking to settle in or add value through future improvements, this well-cared-for home presents an excellent opportunity in aprime location. |
| Price | $365,000 |
| Taxes: | $2163.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 32 Tennyson Street , London East, N5Z 2K7, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hamilton Road and Tennyson Street |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 8.27 | 9.61 | |
| Room 2 | Main | Bedroom | 8.2 | 8.2 | |
| Room 3 | Main | Bathroom | 6.3 | 5.15 | 3 Pc Bath |
| Room 4 | Main | Kitchen | 9.87 | 8.33 | |
| Room 5 | Main | Family Ro | 21.88 | 12 | |
| Room 6 | Upper | Bedroom | 14.63 | 11.09 | |
| Room 7 | Basement | Laundry | 17.35 | 6.66 | |
| Room 8 | Basement | Other | 22.86 | 19.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| OAK AND KEY REAL ESTATE BROKERAGE, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East M |
| Style: | Bungalow |
| Tax: | $2,163 |
| Beds: | 1+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |