| Discover this expansive 119 acre farm with approximately 100 acres +/- of clear workable land, with the remaining portion covered with bush and trees adding to its natural beauty. The Farm is strategically located just east of Shelburne and boasts excellent accessibility. It features an impressive 3,286 ft +l- of frontage on 30th Sideroad and an additional 1331 ft +/- of frontage on Hurontario Street ensuring convenient access and visibility. |
| Price | $2,400,000 |
| Taxes: | $6789.52 |
| Occupancy: | Vacant |
| Address: | 486356 30 Side Road , Mono, L0N 1S5, Dufferin |
| Acreage: | 100 + |
| Directions/Cross Streets: | 10 & 30 Sideroad |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | 2-Storey |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER RONAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | 2-Storey |
| Tax: | $6,789.52 |
| Fireplace: | N |
| Pool: | None |