| Updated 3 bedroom, 1.5 bath, two story home for lease with a finished basement, offering comfortable living space in a convenient location. This well-maintained property features a bright main level, functional kitchen and additional living space in the finished basement - perfect for a rec room, home office or extra storage. The single-lane driveway accommodates up to three vehicles. Situated in a mature neighbourhood within walking distance to grocery stores, restaurants, Costco, Tim Hortons and public transit, this home offers excellent everyday convenience. Appliances included are stove, refrigerator, washer, and dryer. Tenant responsible for all utilities including gas, hydro and water. Tenant is responsible for lawn care and snow removal. No smoking in the house. |
| Price | $2,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 279 French Street , Oshawa, L1G 5N4, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Adelaide Avenue & Ritson Road |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.74 | 9.91 | |
| Room 2 | Main | Dining Ro | 13.25 | 8.66 | |
| Room 3 | Main | Living Ro | 14.5 | 10.76 | |
| Room 4 | Second | Primary B | 14.4 | 8.82 | |
| Room 5 | Second | Bedroom 2 | 11.84 | 9.25 | |
| Room 6 | Second | Bedroom 3 | 9.25 | 8.5 | |
| Room 7 | Basement | Recreatio | 23.81 | 14.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |