| Welcome to this Recently Renovated Second-floor Apartment Offering 2 Bedrooms and 2 Bathrooms in an All-inclusive Setting. The Updated kitchen Features Elegant Stone Countertops, a Dishwasher, Microwave, Fridge, and Stove, Flowing into a Cozy Eating Area (Dining Room). The Expansive Living Room Opens onto a Front Balcony, Providing Plenty of Natural Light and Outdoor Space to Enjoy.Looking for a Very Quiet Tenant (Couple). |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 78 Northcote Avenue , Toronto, M6J 3K3, Toronto |
| Directions/Cross Streets: | N Queen - W Dovercourt |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 9.18 | 6.23 | Ceramic Floor, B/I Appliances, Stone Counters |
| Room 2 | Second | Dining Ro | 12.3 | 9.18 | Laminate |
| Room 3 | Second | Living Ro | 15.09 | 12.79 | W/O To Balcony, Laminate |
| Room 4 | Second | Bedroom | 11.15 | 9.84 | 3 Pc Ensuite, Closet, Laminate |
| Room 5 | Second | Bedroom | 13.61 | 12.3 | B/I Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |