| tucked away just a short stroll from the stunning sandy shores of Lake Huron, this charming 3-bedroom year-round home or cottage offers the perfect blend of comfort, privacy, and lifestyle. Whether you're looking for a peaceful full-time residence or a relaxing getaway, this property delivers. Set on a beautiful 70 x 209 ft park-like lot, surrounded by mature trees and lush gardens, the outdoor space is a true retreat-perfect for nature lovers and those craving tranquility. Inside, the home has been thoughtfully maintained with key updates including newer windows (2010), roof shingles (2011), an upgraded electrical panel (2015), and a recently replaced septic system (2022), offering peace of mind for years to come. Ideal for first-time buyers, retirees, or weekend escape seekers, this property presents a rare opportunity to enjoy the best of lakeside living without compromise. Located on a private road, residents contribute to a community association that maintains the area (current annual fee: $250, subject to change). Please note there is a minor encroachment onto McConnell Drive of up to 3.1 feet. Come experience the charm, the setting, and the lifestyle-this is where memories are made. |
| Price | $569,700 |
| Taxes: | $2994.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Jarrell Lane North , Kincardine, N2Z 2X6, Bruce |
| Directions/Cross Streets: | Bruce Rd 23 and McConnell Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.32 | 13.15 | |
| Room 2 | Main | Kitchen | 12.46 | 21.29 | |
| Room 3 | Main | Bedroom | 10.89 | 11.28 | |
| Room 4 | Main | Bedroom 2 | 9.94 | 11.28 | |
| Room 5 | Main | Bedroom 3 | 9.45 | 11.28 | |
| Room 6 | Main | Bathroom | 4.99 | 3.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,994 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |