| Well maintained home located in family friendly neighborhood, close to all amenities, gas station, public transit. Short distance to Fanshawe college, a few minutes walk to the new and beautiful East Lion Community center. This bungalow is newly renovated, along with a new electrical panel and updated windows. There is a bright and beautiful closed in side sunroom which can lead to the backyard. Features with strong Metal roof, 3 bedrooms, beautiful dining room and living/family room, gallery style kitchen, closed-in side porch/sun room. This property has a large fenced in backyard. |
| Price | $379,000 |
| Taxes: | $2481.00 |
| Occupancy: | Vacant |
| Address: | 383 Edmonton Street , London East, N5W 4Y6, Middlesex |
| Directions/Cross Streets: | Dundas Street & Edmonton Street |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Half |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East H |
| Style: | Bungalow |
| Tax: | $2,481 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |