| Spacious bungalow on a double lot with a garage and a good size backyard. The home is/was used as a two bedroom set up in the den. The furnace no longer works but the ductwork is still in place. There is a large family room, beautiful bathroom and laundry room. Located seconds away from lake Manitouwabing you can enjoy miles of boating and fishing. The public beach is just around the corner as well as boat launches.There is a 3rd room that is no longer being used. |
| Price | $279,000 |
| Taxes: | $1241.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2 Mary Street , McKellar, P0G 1C0, Parry Sound |
| Directions/Cross Streets: | Centre Rd. and Mary St. |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.35 | 5.25 | |
| Room 2 | Main | Kitchen | 14.24 | 8.82 | |
| Room 3 | Main | Dining Ro | 11.74 | 8.76 | |
| Room 4 | Main | Family Ro | 18.99 | 15.61 | |
| Room 5 | Main | Bedroom | 11.02 | 9.94 | |
| Room 6 | Main | Den | 11.97 | 5.48 | |
| Room 7 | Main | Bathroom | 9.25 | 4.95 | 4 Pc Bath |
| Room 8 | Main | Laundry | 8.95 | 6.43 | |
| Room 9 | Main | Other | 7.41 | 7.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Concrete Block |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Tax: | $1,241 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |