| Opportunity awaits at 12 Pearl Street in Tillsonburg. This charming home is located in a quiet, established neighbourhood just minutes from schools, parks, and everyday amenities. Currently configured as a 2-bedroom, this home was originally a 3-bedroom and could be converted back with relative ease, offering flexibility for growing families or those needing additional space. Inside, you'll find a functional layout with spacious principal rooms, a separate dining area, and main floor laundry for added convenience. Whether you're looking to move in and enjoy or update over time, this home provides a solid foundation to make it your own.The large lot is a true standout, offering a blank canvas for outdoor living, gardening, or future improvements. With plenty of space to create your ideal backyard setup, the possibilities are wide open. With its combination of location, layout, and potential, this is an excellent opportunity for first-time buyers, investors, or anyone looking to add value in a growing community. Book your private showing today. |
| Price | $460,000 |
| Taxes: | $2502.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12 Pearl Street , Tillsonburg, N4G 1L3, Oxford |
| Directions/Cross Streets: | Tillson + Pearl |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Tillsonburg |
| Neighbourhood: | Tillsonburg |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,502 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |