| Welcome to 414 Okanagan Path, located in a prime Oshawa neighborhood, just under a 5-minute drive to Highway 401. This beautifully updated townhouse is perfectly positioned close to grocery stores, shopping, restaurants, and all daily essentials, offering exceptional convenience for modern living.This 3-bedroom, 3-bathroom townhouse unit has been tastefully updated from top to bottom, offering a modern and refined living experience. The home features luxury vinyl flooring throughout, flat ceilings with pot lights, built in central vac and premium top-of-the-line kitchen appliances, creating a sleek and contemporary feel. Enjoy two private balconies, an automatic drive-in garage, and a camera surveillance system for tenant use for added peace of mind.The property is conveniently located near several elementary schools, high schools, and post-secondary institutions, including Durham College, Ontario Tech University (Ontario Institute of Technology), and Trent University Durham GTA, all within a short driving distance-making it ideal for families, students and working professionals. The primary bedroom offers a private ensuite bathroom, while the separate living room provides a tucked-away entertainment space perfect for movie nights or hosting guests. Tenant to pay 70% of all utilities. Townhouse has been professionally configured into two completely separate, self-containedunits. The complex offers ample guest parking, making it easy to host visitors. A rare opportunity to lease a modern, move-in-ready home in a highly convenient Oshawa location. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 414 Okanagan Path , Oshawa, L1H 0B1, Durham |
| Directions/Cross Streets: | Harmony Road / Taylor Ave |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 14.5 | 11.51 | |
| Room 2 | Main | Kitchen | 14.07 | 14.5 | |
| Room 3 | Second | Primary B | 14.07 | 10.17 | |
| Room 4 | Second | Bedroom 2 | 10.17 | 8.99 | |
| Room 5 | Second | Bedroom 3 | 10.59 | 8.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Donevan |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |