| Sale of Prime Industrial/Retail/Office unit with a great cash flow at 3045 Southcreek Business Park. Fully Leased Unit generating income $6550 + taxes. Currently Used as: Tenant 1 - Martial Arts School (Front half of unit) Lease valid till September 2026 which can be Renewed or Terminated according to the Buyer's interest & Tenant 2 - Tire Change Centre (Rear half of unit) lease valid till April 2028. Common Washroom for both the tenants. Major intersection: Dundas/ Hwy 427. Close to Major highways: 427, QEW, 401 & 403. Lots of Natural light, Ample parking and Amenities close by. Upgraded interiors. Change of use possible and plaza qualifies to set up multiple uses.This prime unit can be suitable for any business owner who would like to run their business in the (Front half Retial space) & can collect the rent of $3000 + tax from the (Rear half Industrial area) which can help reduce mortgage burden. This unit can be also a great deal for investors who are looking for a strong cash flow property to buy. |
| Price | $1,099,000 |
| Taxes: | $8000.67 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $572 |
| Occupancy: | Tenant |
| Address: | 3045 Southcreek Road , Mississauga, L4X 2S6, Peel |
| Postal Code: | L4X 2S6 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dundas St W/ Universal Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | F |
| Total Area: | 2100.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 0 |
| Seats: | 3 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX OPTIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Tax: | $8,000.67 |
| Baths: | 1 |
| Fireplace: | N |