| Updated where it matters most, with attention to detail throughout. This detached home with a single-car garage features a functional layout and well-executed upgrades inside and out. The kitchen & dining room is a standout, fully updated in 2022 with custom cabinetry, quality finishes, and a bespoke hidden pantry, opening into the dining area, which features radiant heated flooring installed in 2022 - a feature the current owner has especially enjoyed. Upstairs offers three bedrooms, including a primary suite with a walk-in closet and access to a cheater ensuite featuring a stand-alone tub and separate shower. A convenient powder room is located on the main level. The basement was finished in 2023, providing additional living space with high ceilings and a gas fireplace that creates a cozy setting for relaxing or watching TV. The backyard is private and set up for enjoyment, featuring a Western Red Cedar deck with aluminum railings and a pergola updated in 2020. Additional exterior improvements include a custom shed by Summit Sheds, built in 2024, an interlock front walkway, updated 2025; PVC fencing on the east side, installed in 2025; and custom window awnings on south-facing windows, updated 2018. Other notable updates include a Lennox furnace updated in 2024 and a government-certified radon mitigation system installed in 2025. |
| Price | $599,900 |
| Taxes: | $4814.00 |
| Occupancy: | Owner |
| Address: | 317 Mercury Street , Clarence-Rockland, K4K 0G7, Prescott and Rus |
| Directions/Cross Streets: | Mercury St and Sterling Avenue |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.94 | 9.05 | |
| Room 2 | Main | Dining Ro | 9.94 | 9.28 | |
| Room 3 | Main | Living Ro | 12.33 | 14.53 | |
| Room 4 | Main | Bathroom | 5.87 | 8.2 | |
| Room 5 | Second | Primary B | 16.17 | 13.25 | Walk-In Closet(s) |
| Room 6 | Second | Bathroom | 10.86 | 11.22 | 4 Pc Bath |
| Room 7 | Second | Bedroom 2 | 9.45 | 12.27 | |
| Room 8 | Second | Bedroom 3 | 9.97 | 11.74 | |
| Room 9 | Basement | Family Ro | 22.27 | 20.04 | |
| Room 10 | Basement | Utility R | 9.87 | 16.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Tax: | $4,814 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |