| Renovated 2 Storey Condo In Clarkson Village. Open Concept Main Floor With White Custom Kitchen Granite Countertops. S,S Range Hood Fan, Modern Backsplash And Light Fixtures , Pot Lights An Inviting Center Island Kitchen Which Is Great For Entertainment And Multi Functional Use. New Baseboards And Trim, Hardwood Floors Thru Out, Very Clean, 2nd Floor Features Open Den, Patio Doors To Second Balcony, 2 Bedrooms On 2nd Floor, Full Bathroom, En-Suite Laundry. |
| Price | $509,900 |
| Taxes: | $1790.00 |
| Occupancy: | Owner |
| District: | W00 |
| Address: | 2001 Bonnymede Drive , Mississauga, L5J 4H8, Peel |
| Postal Code: | L5J 4H8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Lakeshore / Southdown |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Breakfast | 7.68 | 7.41 | Granite Counters, Stainless Steel Appl, Pot Lights |
| Room 2 | Main | Kitchen | 14.33 | 7.58 | Breakfast Area, W/O To Balcony, Backsplash |
| Room 3 | Main | Living Ro | 10.92 | 9.15 | Combined w/Dining, Hardwood Floor, Window |
| Room 4 | Second | Primary B | 14.4 | 10 | Hardwood Floor, Closet, Window |
| Room 5 | Second | Bedroom 2 | 10.99 | 9.09 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Den | 12.17 | 9.15 | Hardwood Floor, W/O To Balcony, Crown Moulding |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Tax: | $1,790 |
| Maintenance Fee: | $872 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |