| ALL COUNTRY LIVING HAS TO OFFER WITHOUT BEING FAR FROM EVERYTHING TOWN HAS TO OFFER! THIS FANTASTIC 25 ACRE FARM HAS A LOVINGLY KEPT 4-BEDROOM HOME IN EXCELLENT SHAPE, INCLUDING A LARGE FAMILY ROOM WITH OVER SIZED WINDOWS & PATIO DOORS LEADING TO PRIVATE REAR DECK. COMPLETE WITH A SHED, BARN & FENCING. ON A PAVED COUNTY ROAD, ONLY MINUTES TO THE TOWN OF SEAFORTH. |
| Price | $1,499,000 |
| Taxes: | $4887.06 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 81457 North Line Road , Huron East, N0K 1W0, Huron |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | WINTHROP RD |
| Rooms: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12 | 14.99 | |
| Room 2 | Main | Laundry | 6.99 | 8 | |
| Room 3 | Main | Living Ro | 14.01 | 14.99 | |
| Room 4 | Main | Primary B | 10.99 | 16.01 | |
| Room 5 | Second | Bedroom | 10 | 8 | |
| Room 6 | Main | Bathroom | 6.99 | 16.01 | Semi Ensuite, 4 Pc Bath |
| Room 7 | Main | Sunroom | 14.99 | 16.01 | W/O To Patio |
| Room 8 | Second | Bedroom | 10 | 10 | |
| Room 9 | Main | Bathroom | 6 | 4 | 2 Pc Bath |
| Room 10 | Second | Bedroom | 10 | 14.01 | |
| Room 11 | Main | Dining Ro | 12 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Barn, Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Seaforth |
| Style: | 2-Storey |
| Tax: | $4,887.06 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |