| Luxury Yorkville Location, Prestige Street, Spacious 1 Bedroom + Den(Can Be 2nd Bedroom) Condo,with Locker, 9' High Ceilings, Open Concept Kitchen With Granite Counter Top And StainlessSteel Appliances, Laminated Flooring Through Out, 24Hr Concierge, Great Gym, Party Rm WithTerrace, Rooftop Garden, Walk Score 100! Convenient Walkable To Bloor Street Shopping, GreatRestaurants On Yonge Street, Banks, Supermarkets, Steps To TTC, Designer Shops, U of T Etc. |
| Price | $569,000 |
| Taxes: | $5086.45 |
| Occupancy: | Vacant |
| Address: | 18 Yorkville Avenue , Toronto, M4W 3Y8, Toronto |
| Postal Code: | M4W 3Y8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yorkville Ave/Yonge St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 17.84 | 9.97 | Combined w/Dining, Laminate |
| Room 2 | Flat | Dining Ro | 17.84 | 9.97 | Combined w/Living, Laminate |
| Room 3 | Flat | Kitchen | 6.49 | 7.08 | Open Concept, Laminate |
| Room 4 | Flat | Primary B | 9.94 | 8 | Large Window, Laminate |
| Room 5 | Flat | Den | 8.86 | 8 | Open Concept, Laminate |
| Room 6 | Flat | Bathroom | 7.84 | 4.99 | 4 Pc Bath, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | Apartment |
| Tax: | $5,086.45 |
| Maintenance Fee: | $677.19 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |