| Experience refined bungaloft living in this exceptional residence, quietly nestled in an exclusive enclave of only 35 Bungalows in prestigious Stonehaven Estates. Backing onto a protected ravine, enjoy breathtaking panoramic views of wooded conservation in the St. Andrew's Valley Golf Course Community. Set in a quiet cul-de-sac on a premium pie-shaped lot w/ sunny south exposure, the home delivers rare privacy & tranquil forest views, creating a peaceful, resort-like atmosphere with minimal maintenance. Offering 3+1 Bedrooms & 3,103 sq. ft. of beautifully finished living space drenched with natural light! This designer-curated home impresses with soaring 9-18-foot vaulted ceilings, expansive windows, & breathtaking south-facing panoramic views that bring nature indoors year-round. The thoughtfully designed open-concept main level is ideal for gracious entertaining and comfortable everyday living, while maintaining the convenience of bungalow-style living. W/O to BBQ & Relax under the Gazebo on huge Cedar Deck! A loft retreat with 3rd bedroom & 3 piece ensuite overlooks the dramatic vaulted ceilings below, providing a serene space for reading, hobbies, guests, or a private home office. The finished walk-out lower level offers exceptional versatility, featuring a spacious recreation room & additional bedroom and 3 piece bathroom, perfect for extended family, overnight guests, or a quiet retreat providing seamless access to the outdoors. Additional highlights include parking for 4 vehicles in Double car garage and Private Dbl driveway, Main Flr Laundry & custom designer finishes throughout, offering a perfect balance of luxury and comfort in a rarely found picturesque setting. This is a rare opportunity to enjoy sophisticated, low-maintenance living in one of Newmarket's most coveted communities, ideal for those seeking space, serenity, and an elevated lifestyle without compromise. Come for a tour and envision your next chapter in Prestigious Stonehaven Estates! |
| Price | $1,295,000 |
| Taxes: | $7373.94 |
| Occupancy: | Owner |
| Address: | 440 Morley Cook Crescent , Newmarket, L3X 2M3, York |
| Postal Code: | L3X 2M3 |
| Province/State: | York |
| Directions/Cross Streets: | Bayview Ave & St.Johns Sideroad |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.48 | 6.43 | Ceramic Floor, W/O To Garage, Window |
| Room 2 | Main | Kitchen | 12.6 | 11.58 | Eat-in Kitchen, Granite Counters, Breakfast Bar |
| Room 3 | Main | Breakfast | 10.43 | 9.58 | Combined w/Kitchen, Large Window, Open Concept |
| Room 4 | Main | Great Roo | 18.07 | 16.01 | Hardwood Floor, W/O To Deck, Gas Fireplace |
| Room 5 | Main | Dining Ro | 14.92 | 12.17 | Hardwood Floor, Separate Room, Large Window |
| Room 6 | Main | Primary B | 17.09 | 12.07 | Hardwood Floor, 5 Pc Ensuite, His and Hers Closets |
| Room 7 | Main | Bedroom 2 | 12.5 | 10.82 | Hardwood Floor, Combined w/Sitting, Closet |
| Room 8 | Second | Loft | 15.32 | 9.84 | Broadloom, Large Window, Combined w/Sitting |
| Room 9 | Second | Bedroom 3 | 17.09 | 13.25 | Broadloom, Walk-In Closet(s), 3 Pc Ensuite |
| Room 10 | Basement | Bedroom 4 | 13.68 | 10.33 | Broadloom, Closet, 3 Pc Bath |
| Room 11 | Basement | Recreatio | 22.83 | 21.32 | W/O To Yard, Gas Fireplace, Large Window |
| Room 12 | Basement | Utility R | 22.73 | 10.99 | Concrete Floor, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 5 | Main |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 5 | Main |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 5 | Main |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 5 | Main |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 5 | Main |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 5 | Main |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 5 | Main |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 5 | Main |
| Washroom Type 83 | 3 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 5 | Main |
| Washroom Type 88 | 3 | Second |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Main |
| Washroom Type 92 | 5 | Main |
| Washroom Type 93 | 3 | Second |
| Washroom Type 94 | 3 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Main |
| Washroom Type 97 | 5 | Main |
| Washroom Type 98 | 3 | Second |
| Washroom Type 99 | 3 | Basement |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON TURNKEY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Semi-Detached Cond |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | Bungaloft |
| Tax: | $7,373.94 |
| Maintenance Fee: | $830 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |