| Executive Second Floor Suite In Prestigious Forest Hill. Approximately 1,650 Sq. Ft. Of Well-Appointed Living Space, Ideal For Families Or Professionals Seeking Space, Comfort, And A Prime Neighbourhood. This Expansive 3+1 Bedroom Residence Features A Large Family Room And Formal Dining Room, Offering Excellent Flow For Both Everyday Living And Entertaining. Generously Proportioned Principal Rooms Throughout Provide A True Sense Of Scale Rarely Found In Rental Accommodations. Walking Distance To Upper Canada College (UCC), Top Schools, Parks, And Transit. One Garage Parking Space Included, Along With All Utilities, Making For A Convenient And Turnkey Living Experience. A Refined Executive Rental On A Quiet, Tree-Lined Street In One Of Toronto's Most Sought-After Neighbourhoods. |
| Price | $4,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5 Killarney Road , Toronto, M5P 1L7, Toronto |
| Directions/Cross Streets: | Avenue Rd./Kilbarry Rd. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 15.84 | 10 | W/O To Balcony |
| Room 2 | Second | Bedroom 2 | 12.23 | 15.42 | Window |
| Room 3 | Second | Bedroom 3 | 11.58 | 11.15 | Closet |
| Room 4 | Second | Kitchen | 13.68 | 10 | Tile Floor |
| Room 5 | Second | Dining Ro | 14.01 | 12.33 | Broadloom |
| Room 6 | Second | Living Ro | 20.24 | 15.42 | Bay Window |
| Room 7 | Second | Bathroom | 9.58 | 6 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Forest Hill South |
| Style: | 2 1/2 Storey |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |