| Immediate Possession !! Like brand new !! This refurbished 3 storey townhome condo is available now. Excellent family location on the east side of Kitchener has great access to the Waterloo Regional airport, Cambridge, Guelph, and Hwy 401 with great schools, public transit, shopping, nature trails, parks close by and just steps to Chicopee Ski Hill and the Grand River. Fresh paint, new taps and light fixtures & immaculate condition makes this one shine. Built in 2017 by Fusion Homes this spacious home features all 4 bedrooms above grade, attached garage, large primary bedroom with ensuite and walk-in closet, lower level above grade bedroom has 4 pce ensuite and separate outside entrance ideal for extended family, guests or office use, huge open kitchen/dining with walkout to deck & BBQ area, lower level laundry, backyard ground level access and more. A great family home and a smart investment in a family oriented neighbourhood with new school (grades 7 -12) within 5 minute walk scheduled to open 2026. This home has it all. Do not delay book a showing today ! Open House Sunday Jan 11 from 2 to 4 pm |
| Price | $649,900 |
| Taxes: | $4151.57 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 70 Willowrun Drive , Kitchener, N2A 0J3, Waterloo |
| Postal Code: | N2A 0J3 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | Zeller & Fairway |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 9.91 | Laminate |
| Room 2 | Main | Kitchen | 13.91 | 8.43 | B/I Dishwasher, Ceramic Floor, Combined w/Dining |
| Room 3 | Main | Dining Ro | 13.84 | 8.76 | Ceramic Floor, Combined w/Kitchen, W/O To Deck |
| Room 4 | Main | Bathroom | 5.22 | 4.85 | 2 Pc Bath |
| Room 5 | Second | Primary B | 15.55 | 11.84 | Carpet Free, 4 Pc Ensuite |
| Room 6 | Second | Bathroom | 8.92 | 4.89 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 14.07 | 8.27 | Carpet Free |
| Room 8 | Second | Bedroom 3 | 10.36 | 8.46 | Carpet Free |
| Room 9 | Second | Bathroom | 8.72 | 4.92 | 4 Pc Bath |
| Room 10 | Ground | Bedroom 4 | 10.82 | 7.68 | 4 Pc Ensuite |
| Room 11 | Ground | Bathroom | 7.31 | 5.18 | 4 Pc Ensuite |
| Room 12 | Ground | Utility R | 17.42 | 5.77 | Access To Garage, Combined w/Laundry, W/O To Garden |
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PEAK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 3-Storey |
| Approximate Age: | 6-10 |
| Tax: | $4,151.57 |
| Maintenance Fee: | $484.79 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |