| Experience waterfront living at Grand Harbour, an iconic residence in the heart of Mimico. Steps from Humber Bay Park, the Martin Goodman Trail, Sunnyside Beach, and prestigious yacht clubs, with the TTC at your door and easy access to downtown Toronto, the Gardiner Expressway, and both Billy Bishop and Pearson airports, this location offers unmatched convenience and lifestyle.This spacious 1 bedroom suite with a generous den that can function as a second bedroom spans 914 square feet and features beautiful west facing sunset views. The open concept living and dining area is filled with natural light, while the kitchen offers ample cabinetry and counter space. The suite has been meticulously maintained, showcasing true pride of ownership, with fresh paint and brand new appliances that make it move in ready. The oversized primary bedroom includes a walk in closet, and the den provides flexible space for a home office or guest room. Parking and a locker are included. Maintenance fees cover all utilities including hydro, water, heating, air conditioning, cable TV and high speed internet. Grand Harbour is a pet friendly, luxury building with resort style amenities including a saltwater pool, sauna, fitness centre, squash court, billiards room, library, guest suites, 24 hour concierge and beautifully landscaped grounds with direct lakefront access. This is a rare opportunity to own a meticulously cared for waterfront home in Mimico and make it uniquely your own. |
| Price | $635,000 |
| Taxes: | $2850.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2285 Lake Shore Boulevard West , Toronto, M8V 3X9, Toronto |
| Postal Code: | M8V 3X9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lake Shore Blvd & Park Lawn Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.78 | 18.83 | Hardwood Floor, Combined w/Dining, West View |
| Room 2 | Main | Kitchen | 11.48 | 12.3 | B/I Appliances |
| Room 3 | Main | Bedroom | 11.02 | 15.22 | Hardwood Floor, West View, Walk-In Closet(s) |
| Room 4 | Main | Den | 11.05 | 12 | Double Doors, Hardwood Floor, West View |
| Room 5 | Main | Bathroom | 11.18 | 6.26 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Tax: | $2,850 |
| Maintenance Fee: | $1,134.04 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |