Welcome to 282 Haig Street - NEWLY RENOVATED with NEW KITCHEN APPLICANCES and PARTIAL FURNISHED BASEMENT! An inviting, well-maintained home offering bright living spaces, a practical kitchen, and a private backyard perfect for relaxing or entertaining. Nestled on a quiet street with convenient access to parks, schools, transit, shopping, and major highways, this location makes everyday living a breeze. Ideal for first-time buyers, downsizers, or investors seeking a turnkey opportunity in Oshawa. A MUST-SEE! |
Price | $599,000 |
Taxes: | $3613.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 282 Haig Stre , Oshawa, L1G 5N8, Durham |
Directions/Cross Streets: | Adelaide Ave. E. & Ritson Rd. N. |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.17 | 12.33 | Hardwood Floor, Window |
Room 2 | Main | Bedroom | 9.25 | 10.43 | Hardwood Floor, Window, Closet |
Room 3 | Main | Bedroom 2 | 11.25 | 6.76 | Hardwood Floor, Window, Closet |
Room 4 | Main | Kitchen | 11.15 | 11.15 | Ceramic Floor, Eat-in Kitchen, W/O To Sundeck |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ELITE CAPITAL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Bungalow |
Tax: | $3,613 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |