ATTENTION FIRST TIME HOME BUYERS AND INVESTORS!!!! This charming two-bedroom, one-and-a-half-bath home offers an exceptional opportunity to enter the market or expand your investment portfolio. Bright, airy, and move-in ready, it has been recently refreshed with new flooring, trim, countertops, a new heat pump, a new concrete parking area, and numerous other updates. The large kitchen provides plenty of cupboard space and room to prepare meals for the whole family, while the main-floor laundry area, conveniently located at the side entrance, can also serve as a practical mudroom. The spacious backyard offers ample room for kids or pets to play, and the large wrap-around deck is the perfect spot to relax and enjoy the warmer weather. Book your showing today!!!!! ****OPEN HOUSE- Saturday, October 11th, 2:00pm-4:00pm***** |
Price | $369,900 |
Taxes: | $2357.00 |
Occupancy: | Vacant |
Address: | 78 WALLBRIDGE CRES Cres , Belleville, K8P 1Z4, Hastings |
Acreage: | < .50 |
Directions/Cross Streets: | Moira St W/Wallbridge Cres. |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 5.12 | 13.02 | |
Room 2 | Main | Living Ro | 15.78 | 11.51 | |
Room 3 | Main | Kitchen | 11.15 | 18.14 | |
Room 4 | Main | Primary B | 11.02 | 13.51 | 2 Pc Ensuite |
Room 5 | Main | Bathroom | 1.97 | 4.53 | 2 Pc Ensuite |
Room 6 | Main | Bedroom 2 | 9.35 | 8.89 | |
Room 7 | Main | Bathroom | 9.35 | 6.36 | 4 Pc Bath |
Room 8 | Main | Other | 9.71 | 6.13 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX QUINTE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,357 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |