| Do not miss it! Charming and cozy 3-bed, 2-bath semi-detached home in the sought-after Leslieville/Danforth area, featuring a very deep backyard. The open-concept living and dining space flows into a spacious kitchen with a walkout to a huge west-facing, fully fenced backyard. The second floor boasts three generously sized bedrooms and a 4-piece bathroom. The finished basement includes a bedroom, 3-piece bathroom, and a separate entrance from the backyard and could be a potential source for a rental income. Potential possibility to make 3 self contingent rental apartments. Ideally located within walking distance to vibrant Gerrard St, with local shops, trendy cafes, restaurants, and 24-hour TTC access. Excellent schools nearby, and just a short stroll to the Beach and close to Downtown. A fantastic opportunity to enter the market in this wonderful neighborhood! | 
| Price | $829,000 | 
| Taxes: | $3777.00 | 
| Assessment Year: | 2024 | 
| Occupancy: | Owner | 
| Address: | 370 Coxwell Aven , Toronto, M4L 3B7, Toronto | 
| Directions/Cross Streets: | Gerrard Stret East and Coxwell Avenue | 
| Rooms: | 6 | 
| Rooms +: | 2 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | Finished, Separate Ent | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.89 | 10 | Hardwood Floor, Open Concept, Combined w/Dining | 
| Room 2 | Main | Dining Ro | 11.61 | 8.99 | Hardwood Floor, Open Concept | 
| Room 3 | Main | Kitchen | 12.07 | 8.89 | Hardwood Floor, W/O To Yard, Backsplash | 
| Room 4 | Second | Primary B | 13.28 | 12.07 | Parquet, B/I Closet | 
| Room 5 | Second | Bedroom 2 | 10.1 | 8.1 | Parquet | 
| Room 6 | Second | Bedroom 3 | 10.4 | 8.1 | Parquet, B/I Closet | 
| Room 7 | Basement | Recreatio | 16.6 | 12.37 | Tile Floor, Walk-Up, 3 Pc Bath | 
| Room 8 | Basement | Bedroom | 12.37 | 9.09 | Tile Floor | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Second | 
| Washroom Type 2 | 3 | Basement | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second | 
| Washroom Type 7 | 3 | Basement | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second | 
| Washroom Type 12 | 3 | Basement | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second | 
| Washroom Type 17 | 3 | Basement | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second | 
| Washroom Type 22 | 3 | Basement | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second | 
| Washroom Type 27 | 3 | Basement | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second | 
| Washroom Type 32 | 3 | Basement | 
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second | 
| Washroom Type 37 | 3 | Basement | 
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second | 
| Washroom Type 42 | 3 | Basement | 
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second | 
| Washroom Type 47 | 3 | Basement | 
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second | 
| Washroom Type 52 | 3 | Basement | 
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second | 
| Washroom Type 57 | 3 | Basement | 
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second | 
| Washroom Type 62 | 3 | Basement | 
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Semi-Detached | 
| Style: | 2-Storey | 
| Exterior: | Aluminum Siding, Brick | 
| Garage Type: | None | 
| (Parking/)Drive: | None | 
| Drive Parking Spaces: | 0 | 
| Park #1 | |
| Parking Type: | None | 
| Park #2 | |
| Parking Type: | None | 
| Pool: | None | 
| Other Structures: | Fence - Full | 
| Approximatly Square Footage: | 700-1100 | 
| Property Features: | Fenced Yard, Public Transit | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | None | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Cable: | Y | 
| Utilities-Hydro: | Y | 
| Utilities-Sewers: | Y | 
| Utilities-Gas: | Y | 
| Utilities-Municipal Water: | Y | 
| Utilities-Telephone: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX REALTY ENTERPRISES INC. | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Semi-Detached | 
| Area: | Toronto | 
| Municipality: | Toronto E01 | 
| Neighbourhood: | Greenwood-Coxwell | 
| Style: | 2-Storey | 
| Tax: | $3,777 | 
| Beds: | 3+1 | 
| Baths: | 2 | 
| Fireplace: | Y | 
| Pool: | None |