E-X-Q-U-I-S-I-T-E Custom-Built Family Home In Prime Leaside!! Open Concept Main Floor W/ 10 Ft Ceilings Spacious & Bright, , Hardwood Flrs, State-Of-The-Art Kitchen W/ Top Of The Line Appliances, Quartz Counter & Backsplash, Vacpan, Security Cameras, Smart Lock, B/I Cabinets And Closets, Designer Landscape, 5 Bedroom & 5 Bathroom. Spacious Bedrooms. Garage. Great Schools, Parks, Local Shops,Tenant To Pay All Utilities, Snow Removal, Lawn/Gardening |
Price | $8,800 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 41 Sharron Driv , Toronto, M4G 2A7, Toronto |
Directions/Cross Streets: | Bayview/Eglinton |
Rooms: | 11 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.29 | 11.05 | Fireplace, Hardwood Floor, Pot Lights |
Room 2 | Main | Dining Ro | 11.71 | 14.76 | B/I Shelves, Combined w/Family, Hardwood Floor |
Room 3 | Main | Kitchen | 18.93 | 9.81 | Centre Island |
Room 4 | Main | Foyer | 9.41 | 6.17 | Marble Floor, Pot Lights |
Room 5 | Second | Primary B | 18.14 | 12.1 | 7 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
Room 6 | Second | Bedroom 2 | 11.18 | 8.99 | B/I Closet, Pot Lights, Hardwood Floor |
Room 7 | Second | Bedroom 3 | 11.18 | 9.38 | B/I Closet, Hardwood Floor, Pot Lights |
Room 8 | Second | Bedroom 4 | 11.15 | 9.51 | 4 Pc Ensuite, Hardwood Floor, Pot Lights |
Room 9 | Basement | Bedroom | 9.05 | 10.17 | B/I Closet, Hardwood Floor |
Room 10 | Basement | Recreatio | 16.86 | 18.24 | B/I Bar, Fireplace, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 7 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 4 | Basement |
Washroom Type 6 | 7 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 2 | Main |
Washroom Type 10 | 4 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C11 |
Neighbourhood: | Leaside |
Style: | 2-Storey |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |