WONDERFUL TWO-STORY HOME WITH PRIVATE YARD! Nestled on a family-friendly crescent, this meticulously maintained home offers the perfect blend of comfort and convenience. Enjoy a large private yard filled with perennial gardens - a true gardeners dream. Walk to schools, shopping, and parks in this vibrant, activity-filled community. Inside, you'll find three spacious bedrooms upstairs plus an additional bedroom on the lower level (currently used as a home-based business). The home features two beautifully updated bathrooms, including a designer-style upper bath with a freestanding shower and a brand-new lower-level bath.Thoughtful updates throughout include a carport (2017),newer triple-glazed windows, newer furnace, AC (2022), and a durable metal roof. The finished lower level provides excellent living space and flexibility for a variety of uses.This inviting property is ready to welcome its next family move in and enjoy! 24 hour irrevocable on all offers |
Price | $414,900 |
Taxes: | $3116.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 11 Frontenac Cres , Deep River, K0J 1P0, Renfrew |
Directions/Cross Streets: | Ridge and Frontenac |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 13.97 | 12.14 | |
Room 2 | Second | Bedroom | 15.48 | 10.99 | |
Room 3 | Second | Bedroom | 9.64 | 12.14 | |
Room 4 | Main | Dining Ro | 13.15 | 10.23 | |
Room 5 | Main | Kitchen | 15.97 | 9.97 | |
Room 6 | Lower | Family Ro | 20.99 | 19.68 | |
Room 7 | Lower | Bathroom | 6.56 | 5.25 | |
Room 8 | Lower | Bedroom | 11.15 | 7.54 | |
Room 9 | Lower | Laundry | 6.56 | 7.54 | |
Room 10 | Main | Living Ro | 19.65 | 12.99 | |
Room 11 | Second | Bathroom | 10.99 | 8.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PEMBROKE REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Renfrew |
Municipality: | Deep River |
Neighbourhood: | 510 - Deep River |
Style: | 2-Storey |
Tax: | $3,116 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |