Welcome to a bright and inviting 3-bedroom, 3-bathroom home. Offering a perfect blend of comfort, space, and scenic charm in the heart of Fenelon Falls. This residence has undergone many thoughtfully updated renovations including fresh designer paint and premium flooring, a reimagined kitchen complete with quartz countertops, and an oversized eat-in island. Ideal for families, entertaining, or working from home - this home provides plenty of space for everyone. Enjoy stunning panoramic views of Cameron Lake right from your fully fenced backyardyour own private retreat! Professionally crafted armourstone landscaping enhances the home's striking curb appeal. Featuring a detached 2-car garage and a 2-car driveway - providing ample parking and storage. Dont miss your chance to own this beautiful home complete with lake views and exceptional indoor-outdoor living. |
Price | $1,374,000 |
Taxes: | $3999.58 |
Occupancy: | Owner |
Address: | 45 OAK Stre , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Directions/Cross Streets: | From Hwy 35 to County Rd 121 to Fenelon Falls |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Sunroom | 18.79 | 21.55 | |
Room 2 | Main | Foyer | 4.92 | 13.91 | |
Room 3 | Main | Living Ro | 12.14 | 16.56 | |
Room 4 | Main | Dining Ro | 11.64 | 16.3 | |
Room 5 | Main | Kitchen | 14.2 | 13.78 | |
Room 6 | Main | Family Ro | 16.33 | 11.12 | |
Room 7 | Second | Bedroom | 11.51 | 10.17 | |
Room 8 | Second | Primary B | 17.68 | 11.64 | |
Room 9 | Second | Bedroom | 12.5 | 10.86 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 3 | |
Washroom Type 9 | 0 | Second |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | 2-Storey |
Tax: | $3,999.58 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |