Looking for a serene atmosphere just 15 minutes North of Downtown Burlington? Welcome to this beautifully upgraded bungalow nestled On A 63 X 182 Ft lot with unobstructed views of open farm fields. Spacious open concept living and dining areas, renovated kitchen with a natural gas stove, two newly renovated bathrooms and three bedrooms. Fully landscaped backyard with a new fire-pit and conversation circle. Three raised garden beds to grow what your heart desires! Ample storage with three exterior sheds. Take your pick of local GOLF courses and trails. Walking distance to the Bruce Trail and the most popular park in Burlington, Lowville Park. Experience local markets, flower stands, and bakeries! Enjoy the peace and quiet in Northern Burlington, and with the benefit of having access to all that the Burlington core has to offer! |
Price | $985,000 |
Taxes: | $4330.00 |
Occupancy: | Owner |
Address: | 6295 Guelph Line , Burlington, L7P 0A6, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | Guelph Line & Britannia |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 3.61 | 7.22 | Combined w/Family, Hardwood Floor |
Room 2 | Main | Family Ro | 15.58 | 14.5 | Hardwood Floor, Combined w/Kitchen, Window |
Room 3 | Main | Kitchen | 15.32 | 11.68 | Pot Lights, Quartz Counter, Stainless Steel Appl |
Room 4 | Main | Bedroom | 12.23 | 9.91 | Ceiling Fan(s), Closet Organizers, Hardwood Floor |
Room 5 | Main | Bedroom 2 | 11.68 | 8.43 | Hardwood Floor, Walk-In Closet(s), Window |
Room 6 | Main | Primary B | 13.78 | 10.5 | 3 Pc Ensuite, Window |
Room 7 | Main | Laundry | 14.92 | 8.59 | W/O To Deck, Laundry Sink, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Gazebo, Shed, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Electric Car Charg |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Gas: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Rural Burlington |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,330 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |