Welcome to this beautifully maintained 3 bedroom semi, situated on a quiet treed streetin Clarkson. Minutes to QEW, GO train, transportation,schools, shopping. Highly desirable area. Bright airy main floor area, overlooking huge private backyard, perfect for entertaining. Private drivewayis big enough for 3 vehicles. New kitchen 2023, Furnace 2014, Windows 2011, A/C 2021, Roof 2012.Great opportunity to own a home in this neighborhood. Seller Motivated. |
Price | $805,000 |
Taxes: | $4559.34 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1365 Seaview Driv , Mississauga, L5J 1X4, Peel |
Directions/Cross Streets: | Truscott/Buckby |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 18.79 | 12.5 | Combined w/Dining, W/O To Patio, Parquet |
Room 2 | Ground | Dining Ro | 18.79 | 12.5 | Combined w/Living, W/O To Patio, Parquet |
Room 3 | Ground | Kitchen | 13.19 | 12.17 | Eat-in Kitchen, Updated, Cushion Floor |
Room 4 | Second | Primary B | 12.23 | 10.99 | W/W Closet, Parquet |
Room 5 | Second | Bedroom 2 | 12.17 | 8.4 | Closet, Parquet |
Room 6 | Second | Bedroom 3 | 9.51 | 9.22 | Closet, Parquet |
Room 7 | Basement | Laundry | 12.73 | 7.74 | Concrete Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 4 |
Exterior: | Cedar, Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Clarkson |
Style: | Backsplit 4 |
Tax: | $4,559.34 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |