9 Month Term Rental. Want to Lease a Cool Place for the School Year Only and save that summer Rent Money!! Lease the lower level of this renovated detached home from September to the End of May 2026. Calling Out of Town Contract Employees/Employers, Humber Polytech Staff and Mature Students who want a little more out of their rental Accommodation. All Inclusive Luxury by the Lake. This Renovated Home offers the Full Lower Level with Private Entrance, One Bedroom, Full 4 Piece Spa Like Bath, Modern Kitchen with Cool Appliances, Soft Close Cabinetry, Barn Doors, Living Room with Gas Fireplace, Full Size Ensuite Laundry, Street Parking Permits Available. Nothing to do but move in and set up your internet. See Inclusions Section for Details. 11 houses to the lake, 3km to Mimico Go, 1 km to Humber Polytech on Lakeshore, 200m from Cliff Lumsden Lakefront Park, 300m From Rotary Peace Park Beach. Everything is at your doorstep except the hustle and bustle and noise. Join the Lifestyle South of Lakeshore in New Toronto. |
Price | $2,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 32 Seventh Stre , Toronto, M8V 3B2, Toronto |
Directions/Cross Streets: | 7th is Islington South of Lakeshore |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Kitchen | 16.89 | 16.63 | Modern Kitchen |
Room 2 | Lower | Recreatio | 16.89 | 16.63 | Gas Fireplace, W/O To Sundeck, Hardwood Floor |
Room 3 | Lower | Primary B | 10.33 | 8.46 | Large Closet, Vaulted Ceiling(s), Combined w/Laundry |
Room 4 | Lower | Laundry | 16.33 | 3.67 | |
Room 5 | Lower | Bathroom | 4 Pc Bath | ||
Room 6 | Lower | Other | 6.2 | 5.35 | Glass Doors |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer, Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Street Onl |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Street Onl |
Park #2 | |
Parking Type: | Street Onl |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Fenced Yard |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W06 |
Neighbourhood: | New Toronto |
Style: | 2-Storey |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |