Live in Elegance, Earn with Ease 234 Seaton Street Welcome to 234 Seaton Street, a beautifully restored legal triplex blending historic charm with modern functionality. Built in 1882, this timeless Victorian home offers an incredible opportunity to live in style while offsetting your mortgage with high-end rental income and future potential from a laneway suite. Spanning the top two levels, the owners 3-bedroom, 2-bath suite is both elegant and comfortable. The custom kitchen features leathered granite counters, ideal for cooking and entertaining. The second floor includes a serene bath with a deep soaker tub and a rear bedroom/home office with walkout to a private balcony. The third-floor retreat boasts a walk- in closet, luxurious ensuite, and a rooftop deck nestled in the treetops a tranquil escape in the heart of the city. The main floor 1-bedroom apartment showcases original hardwood floors, intricate plaster moldings, soaring ceilings, and a spacious eat-in kitchen with a pressed tin ceiling. Step out to the landscaped backyard, perfect for relaxing or hosting. The newly renovated basement apartment offers 8-ft ceilings, 2 bedrooms, in-floor heating, and a 3-piece bath. Its custom kitchen, crafted from a reclaimed bowling alley lane, adds warmth and uniqueness. Rough-in plumbing for a second bath provides flexibility for future upgrades. The homes classic white façade and custom double-door entry highlight its 19th-century heritage. The detached carport includes two-car parking with a motorized roll-up door and a finished interior with plumbing and hydro ready for a potential laneway suite. Perfect for end-users or investors, this rare property offers multiple income streams, unmatched character, and modern upgrades a true gem in downtown Toronto. |
Price | $2,599,000 |
Taxes: | $10964.32 |
Occupancy: | Vacant |
Address: | 234 Seaton Stre , Toronto, M5A 2T4, Toronto |
Directions/Cross Streets: | Gerrard St E & Sherbourne St |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 5 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.14 | 12.4 | Hardwood Floor, Large Window, French Doors |
Room 2 | Main | Kitchen | 10.79 | 15.35 | Tile Floor, Eat-in Kitchen, W/O To Deck |
Room 3 | Main | Bathroom | 11.64 | 12.99 | Hardwood Floor, Closet, Window |
Room 4 | Main | Office | 12.5 | 8.1 | Hardwood Floor, Open Concept |
Room 5 | Second | Living Ro | 11.87 | 15.38 | Hardwood Floor, Open Concept, Overlooks Dining |
Room 6 | Second | Dining Ro | 14.99 | 11.91 | Hardwood Floor, Combined w/Kitchen |
Room 7 | Second | Kitchen | 8.07 | 14.96 | Hardwood Floor, Eat-in Kitchen, Overlooks Dining |
Room 8 | Second | Bedroom 2 | 11.84 | 12.17 | Hardwood Floor, Large Window, Double Closet |
Room 9 | Second | Bedroom 3 | 8.72 | 15.25 | W/O To Deck, Hardwood Floor |
Room 10 | Second | Primary B | 18.86 | 19.06 | Walk-In Closet(s), 4 Pc Ensuite, W/O To Deck |
Room 11 | Basement | Living Ro | 15.22 | 7.9 | Vinyl Floor, Combined w/Kitchen, Open Concept |
Room 12 | Basement | Kitchen | 9.35 | 16.79 | Backsplash, Centre Island, Open Concept |
Room 13 | Basement | Bedroom | 14.79 | 10.5 | Vinyl Floor, Above Grade Window, Double Closet |
Room 14 | Basement | Bedroom 2 | 11.35 | 10.56 | Vinyl Floor, Above Grade Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Third |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2 1/2 Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Carport |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Moss Park |
Style: | 2 1/2 Storey |
Tax: | $10,964.32 |
Beds: | 5+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |