Experience refined living in the prestigious Northwest Brampton's most desirable neighborhoods. This stunning 4+3 bedroom, 6-bath fully detached home offers about 3085sq. ft. of luxurious living space with a legal 2 Bedroom basement apartment and 1 bedroom basement apartment with high-end finishes throughout. Showcasing a modern stone and brick exterior with large windows and double-door entry, this home welcomes you with 9-ft ceilings, hardwood and porcelain floors, pot lights, and oak stairs with iron pickets. Pot lights outside , extended driveway, security camera. Electrical panel upgraded to 200 amp. The spacious main floor features separate living and dining areas, a large family room with a fireplace. The chefs kitchen is a showstopper, featuring granite countertops, a central island, built-in high-end stainless steel appliances, huge pantry with servery. Perfect for entertaining and family meals. Upstairs offers 4 large bedrooms, each with walk-in closets, and 3 modern, upgraded bathrooms. The luxurious primary suite includes a spa-like ensuite and ample space for relaxation. No side walk. The legal basement apartment boasts 9-ft ceilings, 3 bedrooms, 2 full bathrooms, separate laundry, and a separate owners' area. This meticulously maintained, like-new home is a rare opportunity for discerning buyers seeking space, style, and prime location. A true masterpiece don't miss out! |
Price | $1,499,400 |
Taxes: | $8802.97 |
Occupancy: | Owner+T |
Address: | 40 Frost Stre , Brampton, L6X 5R3, Peel |
Directions/Cross Streets: | Mississauga Rd & William Pk Way |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.59 | 11.38 | Hardwood Floor, Combined w/Dining, Large Window |
Room 2 | Main | Dining Ro | 10.59 | 11.38 | Hardwood Floor, Combined w/Living, Large Window |
Room 3 | Main | Family Ro | 17.97 | 13.97 | Hardwood Floor, Fireplace, Overlooks Backyard |
Room 4 | Main | Kitchen | 15.58 | 10.99 | B/I Appliances, Granite Counters, Open Concept |
Room 5 | Main | Breakfast | 15.58 | 11.58 | Combined w/Kitchen, Overlook Patio, Overlooks Backyard |
Room 6 | Second | Primary B | 15.38 | 18.56 | Walk-In Closet(s), Hardwood Floor, 6 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 11.38 | 12.6 | Hardwood Floor, 4 Pc Bath, Large Window |
Room 8 | Second | Bedroom 3 | 11.09 | 13.58 | Hardwood Floor, Large Window, 4 Pc Bath |
Room 9 | Second | Bedroom 4 | 11.97 | 11.97 | Large Window, 4 Pc Bath, Hardwood Floor |
Room 10 | Basement | Bedroom | 11.58 | 11.15 | |
Room 11 | Basement | Bedroom | 11.32 | 11.48 | |
Room 12 | Basement | Bedroom | 10.17 | 11.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 6 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 6 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 2-Storey |
Tax: | $8,802.97 |
Beds: | 4+3 |
Baths: | 6 |
Fireplace: | Y |
Pool: | None |