Great value for this perfect sized family home, approximately 2698 sq ft (per MPAC), newer eat-in kitchen with a walk out to a massive newer deck & concrete walkway (2024), to your private oasis garden, newer garden shed, Roof replaced (2019) updated bathrooms upper hall bathroom (2021) & Primary bedroom Ensuite bathroom (2022), 4 generous sized bedrooms all with hardwood floors, family room with hardwood floors & gas fireplace, opened up to a main floor office/den with french door, (can be easily separated & used as a main floor bedroom), A/C (2020), Furnace (2024), huge primary bedroom with a sitting area, large walk in closet with closet organizers & a large double mirrored closet, and a newly renovated private 3 piece bathroom w/huge shower, same owner for 18 years, perfect home to raise your family in a quiet and mature sub division, nestled only moments away from Rouge Valley Park and Glen Rouge Campgrounds, public transit, schools, shopping, community centre, short drive to Hwy 401, approx 10 kms to 407, approx 11 minutes (6.6 Km) to Pickering GO STN, Ez access to all amenities. *** Open House Sunday August 3rd 2025 from 2-4 pm *** |
Price | $999,000 |
Taxes: | $8180.33 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1822 Forestview Driv , Pickering, L1V 5T6, Durham |
Directions/Cross Streets: | Altona Rd. /Waterford Gate |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 15.97 | 10.56 | Hardwood Floor, Combined w/Dining, Bay Window |
Room 2 | Flat | Dining Ro | 12.14 | 10.5 | Hardwood Floor, Combined w/Living, Window |
Room 3 | Flat | Kitchen | 19.68 | 17.06 | Renovated, Quartz Counter, W/O To Deck |
Room 4 | Flat | Family Ro | 17.88 | 9.97 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
Room 5 | Flat | Office | 1036.48 | 10 | Hardwood Floor, Open Concept, Window |
Room 6 | Second | Primary B | 21.32 | 11.87 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 15.38 | 10.04 | Hardwood Floor, Window, Closet |
Room 8 | Second | Bedroom 3 | 11.48 | 10.07 | Hardwood Floor, Walk-In Closet(s), Window |
Room 9 | Second | Bedroom 4 | 14.33 | 12.63 | Hardwood Floor, Walk-In Closet(s), Window |
Room 10 | Basement | Recreatio | 22.76 | 11.48 | Wet Bar, Hardwood Floor, Window |
Room 11 | Basement | Media Roo | 39.03 | 10.66 | 2 Pc Bath, Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Flat |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Flat |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY EXECUTIVES PLUS LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Highbush |
Style: | 2-Storey |
Tax: | $8,180.33 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |