Your new home at Mayfield Village, awaits you! This highly sough after "The Bright Side" community built by Remington Homes. Brand new construction. The Elora Model 2664 sq. ft. This Beautiful open concept home is for everyday living and entertaining. 4 bedroom 3.5 bathroom,9.6 ft smooth ceilings on main and 9 ft ceilings second floor. Upgraded 5" hardwood on main floor and upper hallway. Upgraded ceramic tiles 18x18 in Foyer, powder room, kitchen, breakfast and primary en-suite. Stained stairs with Iron pickets. Upgraded kitchen cabinets with stacked upper kitchen cabinets. Blanco sink with caesar stone countertop. Rough-in waterline for fridge and rough-in gas line for gas range. Upgraded bathroom sinks. 50" Dimplex fireplace in Family room. Free standing tub in primary en-suite with rough-in for rain shower. Don't miss out on this home. |
Price | $1,388,990 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 39 Keyworth Cres , Brampton, L6R 4E8, Peel |
Directions/Cross Streets: | Bramalea Rd and Countryside Dr |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 21.29 | 11.15 | Hardwood Floor, Combined w/Dining |
Room 2 | Ground | Dining Ro | 21.29 | 11.15 | Hardwood Floor, Combined w/Living |
Room 3 | Ground | Family Ro | 18.17 | 12.37 | Hardwood Floor, Fireplace |
Room 4 | Ground | Kitchen | 13.09 | 6.07 | Ceramic Floor |
Room 5 | Ground | Breakfast | 17.58 | Ceramic Floor, W/O To Yard | |
Room 6 | Second | Primary B | 20.99 | 12.07 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 11.38 | 11.18 | Broadloom, Semi Ensuite |
Room 8 | Second | Bedroom 3 | 12.69 | 11.09 | Broadloom, Semi Ensuite |
Room 9 | Second | Bedroom 4 | 12.99 | 10.99 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 4 | Second |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Ground |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 4 | Second |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Ground |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 4 | Second |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Ground |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 4 | Second |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Ground |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 4 | Second |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Ground |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 4 | Second |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Ground |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 4 | Second |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Ground |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 4 | Second |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Ground |
Washroom Type 47 | 5 | Second |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 4 | Second |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Ground |
Washroom Type 52 | 5 | Second |
Washroom Type 53 | 4 | Second |
Washroom Type 54 | 4 | Second |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Greenbelt/Co, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERCITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington North |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |