| Prime Investment Opportunity: The Anna 6-Plex in Sudbury Discover The Anna, a well maintained 6-plex strategically located in the heart of Sudbury. This turnkey multi-family property combines modern upgrades, reliable cash flow, and low maintenance, making it an exceptional investment opportunity. Property Highlights Configuration: Six spacious 2-bedroom units, all fully occupied with a mix of long-term tenants at near-market rental rates. Rental Income $102,640 Taxes $8974 2025 Modern Upgrades: Updated kitchens and refreshed bathrooms in all units. Fresh paint and hardwood flooring in most units, enhancing tenant appeal. Six units feature private walkout porches, providing desirable outdoor living space. Cost-Efficient Operations: Six units equipped with individual hydro meters minimizing owner costs. New boiler installed in 2022 for reliable heating. Rented hot water tank on-site coin laundry facilities add convenience and reduce maintenance overhead. |
| Price | $1,005,000 |
| Taxes: | $8974.08 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 90 Riverside Drive , Greater Sudbury, P3E 1G8, Greater Sudbury |
| Postal Code: | P3E 1G8 |
| Province/State: | Greater Sudbury |
| Legal Description: | LT 13 PL 52S MCKIM; GREATER SUDBURY |
| Directions/Cross Streets: | Broadway St & Riverside Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Apartment |
| Use: | Apts - 6 To 12 Units |
| Building Percentage: | T |
| Total Area: | 9600.00 |
| Total Area Code: | Square Feet |
| Area Influences: | Public Transit |
| Approximatly Age: | 51-99 |
| Expenses Actual/Estimated: | $Est |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Height Feet: | 5 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Greater Sudbury |
| Municipality: | Greater Sudbury |
| Neighbourhood: | Sudbury |
| Approximate Age: | 51-99 |
| Tax: | $8,974.08 |
| Fireplace: | N |