Experience Glengarry living while just a short drive to the amenities of Cornwall. This 2 bedroom+office, 1 bathroom brick bungalow sits on a spacious lot and has been very well cared for. The open concept kitchen/living/dining room offers a perfect space for the whole family and with an abundance of natural light, custom cabinetry, and granite counter tops this space is sure to impress . The primary bedroom is oversized and offers space to create a walk-in closet or an en-suite bathroom. The fully finished basement is an amazing family hangout, has a barn board accent wall, and plenty of room to entertain! There is also a bonus room, perfect for an office, gym, or extra storage. The rear yard features an interlock patio, mature trees, as well as a small storage shed. What a great place to raise a family! Just a short walk from the newly updated Empey-Poirier Park as well as several recreational/ATV trails. Book a showing today! |
Price | $399,900 |
Taxes: | $2500.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 18233 Glen Road , South Glengarry, K0C 2J0, Stormont, Dundas |
Directions/Cross Streets: | Glen Rd and Hickory St |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.97 | 9.77 | |
Room 2 | Main | Living Ro | 15.19 | 15.97 | |
Room 3 | Main | Bathroom | 4.89 | 7.77 | 3 Pc Bath |
Room 4 | Main | Bedroom | 11.87 | 21.09 | |
Room 5 | Main | Bedroom 2 | 9.84 | 9.84 | |
Room 6 | Basement | Recreatio | 31.78 | 11.87 | |
Room 7 | Basement | Utility R | 6.49 | 18.86 | |
Room 8 | Basement | Office | 17.88 | 11.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS INTEGRITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Glengarry |
Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
Style: | Bungalow |
Tax: | $2,500 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |