ABSOULTE SHOW STOPPER!! Spacious 3 bed and 2 full bathroom basement apartment in North Oshawa Windfields Community! This lower level unit has a seperate entrance and its own in-suite laundry. Located near Ontario Tech University, Durham College, Costco, Rio Can Plaza. It is also located near 407! Includes stainless steel fridge, stove, rangehood and washer & dryers. 1 driveway parking spot. New comers, working professionals and students are welcome. |
Price | $2,250 |
Taxes: | $0.00 |
Occupancy by: | Tenant |
Address: | 2593 Craftsman Driv , Oshawa, L1L 0M3, Durham |
Directions/Cross Streets: | Simcoe & Windfields |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Furnished: | Furn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Lower Level |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERRA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Lower Level |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Windfields |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |