YAHOO!!! Opportunity knocks!!! PRICED TO SELL TODAY!! 8 Grayson Road is THE IDEAL location to build your dream home. One of only two original homes remaining on the dead end street, steps from Terry Fox Public School and park. Original family built this bungalow in 1954 and 8 Grayson Road is ready for you to turn it into a butterfly. Zoned R1 B, the 75' wide and 200' deep lot can support a primary residence and a second accessory apartment separate from the main residence* municipal water; *2024: new water heater (owned) rear roof and garage were reshingled * Fuses converted to circuit breakers - ESA approved in 2010; Sewer lines available to the street (required connection)* SOLD AS IS; Please book your appointment to walk the lot. Sold for land value. The interior, including the foundation require substantial work. Appointment to view the interior can be made for serious buyers only. Centrally located minutes from Hwy 401, shopping centres, schools and more. |
Price | $899,000 |
Taxes: | $6169.42 |
Occupancy by: | Owner |
Address: | 8 Grayson Road , Ajax, L1Z 1E4, Durham |
Directions/Cross Streets: | Harwood & Kerrison |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 12.04 | 22.04 | Hardwood Floor, Gas Fireplace |
Room 2 | Ground | Kitchen | 6.72 | 16.66 | Eat-in Kitchen, Hardwood Floor, W/O To Porch |
Room 3 | Ground | Primary B | 10.4 | 15.25 | Hardwood Floor, Window |
Room 4 | Ground | Bedroom | 12.63 | 9.84 | Hardwood Floor, Window |
Room 5 | Ground | Dining Ro | 8.99 | 15.25 | Hardwood Floor, Window, Backsplash |
Room 6 | Ground | Other | Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | Central |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $6,169.42 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |