Located on a quiet street in downtown Toronto close to universities, trendy shops, and restaurants . Steps from DVP/Gardiner. TTC at your door. Fully fenced backyard! Community Centre with pool/athletic facility nearby. |
Price | $899,000 |
Taxes: | $4484.86 |
Occupancy by: | Vacant |
Address: | 252 Milan Stre , Toronto, M5A 3Z6, Toronto |
Directions/Cross Streets: | Dundas St E & Parliament |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | 18.17 | 13.84 | Hardwood Floor, W/O To Deck |
Room 2 | Ground | Kitchen | 10.66 | 8.66 | Ceramic Floor |
Room 3 | Second | Bedroom | 14.43 | 7.68 | Hardwood Floor, Closet |
Room 4 | Second | Bedroom 2 | 8.33 | 8.17 | Hardwood Floor |
Room 5 | Third | Primary B | 19.16 | 13.84 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
5I5J REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Moss Park |
Style: | 3-Storey |
Tax: | $4,484.86 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |